<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEX pipe &#38; PEX Plumbing Reviews &#187; climatic tests</title>
	<atom:link href="http://www.plasticsknowledge.com/tag/climatic-tests/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plasticsknowledge.com</link>
	<description>PEX tubing product expert reviews</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Methods of testing PEX plastics: Accelerated climatic tests</title>
		<link>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-accelerated-climatic-tests</link>
		<comments>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-accelerated-climatic-tests#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEX]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climatic tests]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[xenon]]></category>

		<guid isPermaLink="false">http://www.plasticsknowledge.com/?p=33</guid>
		<description><![CDATA[Many of the data relating to the evaluation of aging of PEX materials obtained by the methods of accelerated environmental tests and in real exposure to the open-air. Accelerated testing can reduce the time needed to obtain the required results, which helps to hold fast enough sampling with various combination of additives and the relations [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the data relating to the evaluation of aging of <a title="pex" href="http://www.pexuniverse.com/">PEX</a> materials obtained by the methods of accelerated environmental tests and in real exposure to the open-air. Accelerated testing can reduce the time needed to obtain the required results, which helps to hold fast enough sampling with various combination of additives and the relations between them. To do this, use a variety of light sources that simulate sunlight. As artificial light sources are used, in particular, carbon and xenon arc lamps, fluorescent solar and mercury lamps. All of these sources, except for fluorescent lamps, can generate radiation is much more powerful than natural sunlight. At wavelengths comparable xenon arc lamps can generate radiation at two times better than the power of the most bright sunlight over a wide frequency range.</p>
<p>Often artificial light sources are used for simulating fracture of polymers, combining exposure to sunlight and water (rain or dew). In modern devices provide devices that allow the simultaneous spraying of the samples above and / or rear to simulate the effects of moisture.</p>
<p>There are three main methods of accelerated climatic tests:</p>
<p>• exhibit a carbon arc lamp;<br />
• exposure under a xenon arc lamp;<br />
• exposure under fluorescent ultraviolet lamp.</p>
<p>Light xenon arc lamp with a right filter most closely simulates the spectrum of solar radiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-accelerated-climatic-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of testing PEX plastics: climatic tests</title>
		<link>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-climatic-tests</link>
		<comments>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-climatic-tests#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEX]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[climatic tests]]></category>
		<category><![CDATA[PEX plastics]]></category>

		<guid isPermaLink="false">http://www.plasticsknowledge.com/?p=23</guid>
		<description><![CDATA[Climatic tests use plastic outdoor forced producers to pay more attention to the impact of the environment on the properties of PEX materials. Environmental factors have a tremendous negative impact on the appearance and properties of PEX plastics. The intensity of the destruction of the material in the open air is determined by such factors: [...]]]></description>
			<content:encoded><![CDATA[<p>Climatic tests use plastic outdoor forced producers to pay more attention to the impact of the environment on the properties of PEX materials. Environmental factors have a tremendous negative impact on the appearance and properties of PEX plastics. The intensity of the destruction of the material in the open air is determined by such factors: climate, geographical location, type of polymer material and duration of exposure. The results of the impact may be different &#8211; from minor changes in color and appearance of light cracks to form large cracks and complete destruction of the structure of the polymer. Any attempt to design plastic products without regard to what can be destructive mechanisms associated with environmental exposures, may lead to premature failure of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsknowledge.com/methods-of-testing-pex-plastics-climatic-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

