<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEX pipe &#38; PEX Plumbing Reviews &#187; Oxygen</title>
	<atom:link href="http://www.plasticsknowledge.com/tag/oxygen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plasticsknowledge.com</link>
	<description>PEX tubing product expert reviews</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Know More about 3/8&#8243; PEX Tubing w/ Oxygen Barrier</title>
		<link>http://www.plasticsknowledge.com/know-more-about-38-pex-tubing-w-oxygen-barrier</link>
		<comments>http://www.plasticsknowledge.com/know-more-about-38-pex-tubing-w-oxygen-barrier#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[PEX]]></category>
		<category><![CDATA[PEX Tubing]]></category>
		<category><![CDATA[3/8]]></category>
		<category><![CDATA[Barrier]]></category>
		<category><![CDATA[DIN 4726]]></category>
		<category><![CDATA[IAPMO]]></category>
		<category><![CDATA[NSF/ANSI 14]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Oxygen Barrier]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[SA B137.5]]></category>
		<category><![CDATA[SDR 9]]></category>

		<guid isPermaLink="false">http://www.plasticsknowledge.com/?p=131</guid>
		<description><![CDATA[The 3/8&#8243; PEX Tubing w/ Oxygen Barrier is one of the newer additions to the PEX Tubing with Oxygen Barrier range. These tubings have been manufactured as per ASTM F876 or F877 standards, which entail that these PEX Tubing variants have high degree of durability and provide ultimate performance as well. Specifications The PEX Tubing [...]]]></description>
			<content:encoded><![CDATA[<p>The 3/8&#8243; <a href="http://pextubingsale.wordpress.com/2010/04/20/pex-tubing/"><strong>PEX Tubing</strong></a> w/ Oxygen Barrier is one of the newer additions to the <a href="http://pextubingmaster.wordpress.com/2010/04/09/in-russian-study-european-experience-with-the-use-of-pex-tubing/"><strong>PEX Tubing with Oxygen Barrier</strong></a> range. These tubings have been manufactured as per ASTM F876 or F877 standards, which entail that these <a href="http://pextubingpexpipe.wordpress.com/about/"><strong>PEX Tubing variants</strong></a> have high degree of durability and provide ultimate performance as well.</p>
<p>Specifications</p>
<p>The PEX Tubing of 3/8 inches size has manufactured as per highest standards such as SA B137.5, DIN 4726, NSF/ANSI 14, SDR 9. They have also been certified as NSF-RFH for the purpose of radiant floor type heating applications. The high performance, high quality 3/8&#8243; PEX Tubing w/ Oxygen Barrier has also been UPC listed as per IAPMO. The minimum bending radius of these PEX Tubing with Oxygen Barrier is around 4 inches and these tubings come along with pressure ratings of 79 psi for a temperature of 200 degree Fahrenheit, 160 psi for a temperature of 73 Fahrenheit and 100 psi for temperature of 180 degree Fahrenheit. The advantage about the <strong>3/8&#8243; PEX Tubing w/ Oxygen Barrier</strong> is that it comes with an extended year warranty that is testament to the extreme level of confidence the manufacturers have in the quality of this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsknowledge.com/know-more-about-38-pex-tubing-w-oxygen-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing PEX plastics: Oxygen, moisture, heat and other environmental factors</title>
		<link>http://www.plasticsknowledge.com/testing-pex-plastics-oxygen-moisture-heat-and-other-environmental-factors</link>
		<comments>http://www.plasticsknowledge.com/testing-pex-plastics-oxygen-moisture-heat-and-other-environmental-factors#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[PEX plastics]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.plasticsknowledge.com/?p=31</guid>
		<description><![CDATA[In addition to ultraviolet radiation and the action of microorganisms, there are other factors that cause degradation of polymers. Although most polymers are slowly reacts with oxygen, elevated temperatures and ultraviolet radiation can strongly accelerate the oxidation processes. Water has a relatively weak negative effect. Nevertheless, there are three different effects associated with the influence [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to ultraviolet radiation and the action of microorganisms, there are other factors that cause degradation of polymers. Although most polymers are slowly reacts with oxygen, elevated temperatures and ultraviolet radiation can strongly accelerate the oxidation processes. Water has a relatively weak negative effect. Nevertheless, there are three different effects associated with the influence of water. This chemical effect, consisting in the hydrolysis of unstable relationships, the physical effects of breaching the links between the polymer and filler, which leads to the appearance of chalky stains, and photochemical effects.</p>
<p>Thermal energy plays an indirect role in the destructive processes, accelerating the hydrolysis reaction, oxidation and photochemical reactions caused by the influence of other factors.</p>
<p>Effects of the environment on polymers is also due to the influence of various other factors, such as ozone, air emissions, dirt, soot, smog, sulfur dioxide, and other industrial emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticsknowledge.com/testing-pex-plastics-oxygen-moisture-heat-and-other-environmental-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

